contact

+91 080-41706980
customer.support@kubot.in

login
USER LOGIN / SIGNUP

Mutual Funds Research

Top Performing SIP Funds
Submit
Data as on - 19-01-2026
Scheme Name Launch Date AUM (Crore) Expense Ratio (%) Invested Amount Current Value Return (%)
Kotak Multicap Fund-Regular Plan-Growth | Invest 03-09-2021 2,305.72 1.6 36000.00 38057.42 12.72
Tata Multicap Fund - Regular Plan - Growth | Invest 05-02-2023 321.58 1.88 36000.00 37518.44 9.33
Bank of India Multi Cap Fund Regular Plan - Growth | Invest 03-03-2023 101.33 2.23 36000.00 37452.14 8.92
Mahindra Manulife Multi Cap Fund - Regular Plan - Growth | Invest 05-05-2017 613.28 1.77 36000.00 37420.36 8.72
Groww Multicap Fund - Regular - Growth | Invest 16-12-2024 31.39 2.3 36000.00 37390.29 8.53
WhiteOak Capital Multi Cap Fund Regular Plan Growth | Invest 22-09-2023 295.75 1.92 36000.00 37262.31 7.74
Franklin India Multi Cap Fund - Growth | Invest 05-07-2024 506.23 1.83 36000.00 37251.27 7.67
Mirae Asset Multicap Fund - Regular Plan - Growth | Invest 01-08-2023 459.38 1.83 36000.00 37223.86 7.5
Edelweiss Multi Cap Fund - Regular Plan - Growth | Invest 26-10-2023 317.46 1.89 36000.00 37207.47 7.4
Union Multicap Fund - Regular Plan - Growth Option | Invest 19-12-2022 132.2 2.17 36000.00 36971.94 5.94
Canara Robeco Multi Cap Fund - Regular Plan - Growth Option | Invest 08-07-2023 515.74 1.82 36000.00 36848.96 5.18
ITI Multi Cap Fund - Regular Plan - Growth Option | Invest 15-05-2019 134.9 1.99 36000.00 36836.38 5.1
HSBC Multi Cap Fund - Regular - Growth | Invest 05-01-2023 531.51 1.84 36000.00 36805.16 4.91
Aditya Birla Sun Life Multi-Cap Fund-Regular Growth | Invest 07-05-2021 669.18 1.82 36000.00 36757.85 4.62
Sundaram Multi Cap Fund (Formerly Known as Principal Multi Cap Growth Fund)-Growth Option | Invest 01-01-2013 290.77 1.98 36000.00 36562.87 3.42
Axis Multicap Fund - Regular Plan - Growth | Invest 05-12-2021 918.29 1.77 36000.00 36470.32 2.86
ICICI Prudential Multicap Fund - Growth | Invest 01-10-1994 1,626.31 1.73 36000.00 36432.11 2.63
HDFC Multi Cap Fund - Growth Option | Invest 01-12-2021 1,988.49 1.68 36000.00 36402.29 2.44
Baroda BNP Paribas MULTI CAP FUND - Regular Plan - Growth Option | Invest 12-09-2003 314.22 1.96 36000.00 36380.23 2.31
BANDHAN MULTI CAP FUND - GROWTH - REGULAR PLAN | Invest 05-12-2021 290.95 1.94 36000.00 36355.80 2.16
LIC MF Multi Cap Fund-Regular Plan-Growth | Invest 31-10-2022 182.83 2.0 36000.00 36299.02 1.81
DSP Multicap Fund - Regular - Growth | Invest 05-01-2024 268.19 1.94 36000.00 36294.06 1.78
PGIM India Multi Cap Fund - Regular Plan - Growth Option | Invest 10-09-2024 41.62 2.39 36000.00 36272.23 1.65
Nippon India Multi Cap Fund-Growth Plan-Growth Option | Invest 25-03-2005 5,035.22 1.49 36000.00 35974.94 -0.15
SBI Multicap Fund- Regular Plan- Growth Option | Invest 05-03-2022 2,372.4 1.66 36000.00 35715.95 -1.71
Motilal Oswal Multi Cap Fund Regular Plan Growth | Invest 18-06-2024 452.67 1.86 36000.00 35099.80 -5.39
Invesco India Multicap Fund - Growth Option | Invest 17-03-2008 412.99 1.89 36000.00 35013.35 -5.9
quant Multi Cap Fund-GROWTH OPTION - Regular Plan | Invest 21-03-2001 814.84 1.78 36000.00 34491.80 -8.97
Samco Multi Cap Fund - Regular Plan - Growth | Invest 30-10-2024 29.3 2.4 36000.00 33674.29 -13.7
Category Average - - - 36000.00 36498.03 3.09
NIFTY500 MULTICAP 50:25:25 TRI 01-04-2005 - - 36000.00 36770.66 4.73