contact

+91 080-41706980
customer.support@kubot.in

login
USER LOGIN / SIGNUP

Mutual Funds Research

Top Performing SIP Funds
Submit
Data as on - 07-01-2026
Scheme Name Launch Date AUM (Crore) Expense Ratio (%) Invested Amount Current Value Return (%)
Kotak Multicap Fund-Regular Plan-Growth | Invest 03-09-2021 2,225.43 1.6 36000.00 38815.09 17.41
Groww Multicap Fund - Regular - Growth | Invest 16-12-2024 27.98 2.3 36000.00 38696.62 16.66
Bank of India Multi Cap Fund Regular Plan - Growth | Invest 03-03-2023 99.08 2.24 36000.00 38489.64 15.35
Tata Multicap Fund - Regular Plan - Growth | Invest 05-02-2023 322.77 1.87 36000.00 38393.70 14.74
Mahindra Manulife Multi Cap Fund - Regular Plan - Growth | Invest 05-05-2017 612.37 1.77 36000.00 38317.33 14.26
Mirae Asset Multicap Fund - Regular Plan - Growth | Invest 01-08-2023 450.13 1.83 36000.00 38293.01 14.11
WhiteOak Capital Multi Cap Fund Regular Plan Growth | Invest 22-09-2023 284.28 1.92 36000.00 38225.18 13.68
Franklin India Multi Cap Fund - Growth | Invest 05-07-2024 516.37 1.82 36000.00 38217.16 13.63
ITI Multi Cap Fund - Regular Plan - Growth Option | Invest 15-05-2019 134.88 2.02 36000.00 38035.91 12.5
Edelweiss Multi Cap Fund - Regular Plan - Growth | Invest 26-10-2023 314.83 1.89 36000.00 38011.39 12.34
Union Multicap Fund - Regular Plan - Growth Option | Invest 19-12-2022 133.82 2.14 36000.00 37998.61 12.26
Canara Robeco Multi Cap Fund - Regular Plan - Growth Option | Invest 08-07-2023 504.22 1.82 36000.00 37892.93 11.6
HSBC Multi Cap Fund - Regular - Growth | Invest 05-01-2023 533.88 1.83 36000.00 37809.29 11.08
Sundaram Multi Cap Fund (Formerly Known as Principal Multi Cap Growth Fund)-Growth Option | Invest 01-01-2013 291.51 1.98 36000.00 37682.13 10.29
Aditya Birla Sun Life Multi-Cap Fund-Regular Growth | Invest 07-05-2021 678.03 1.81 36000.00 37677.97 10.26
LIC MF Multi Cap Fund-Regular Plan-Growth | Invest 31-10-2022 182.27 2.0 36000.00 37585.21 9.68
Axis Multicap Fund - Regular Plan - Growth | Invest 05-12-2021 926.08 1.77 36000.00 37514.02 9.24
PGIM India Multi Cap Fund - Regular Plan - Growth Option | Invest 10-09-2024 42.47 2.39 36000.00 37480.92 9.04
BANDHAN MULTI CAP FUND - GROWTH - REGULAR PLAN | Invest 05-12-2021 288.87 1.94 36000.00 37455.23 8.88
HDFC Multi Cap Fund - Growth Option | Invest 01-12-2021 1,990.78 1.68 36000.00 37440.55 8.79
DSP Multicap Fund - Regular - Growth | Invest 05-01-2024 266.29 1.94 36000.00 37366.90 8.33
ICICI Prudential Multicap Fund - Growth | Invest 01-10-1994 1,614.75 1.73 36000.00 37340.44 8.17
Nippon India Multi Cap Fund-Growth Plan-Growth Option | Invest 25-03-2005 5,001.21 1.49 36000.00 37196.33 7.28
Baroda BNP Paribas MULTI CAP FUND - Regular Plan - Growth Option | Invest 12-09-2003 314.72 1.96 36000.00 37142.36 6.95
Motilal Oswal Multi Cap Fund Regular Plan Growth | Invest 18-06-2024 472.28 1.87 36000.00 36530.19 3.2
SBI Multicap Fund- Regular Plan- Growth Option | Invest 05-03-2022 2,395.51 1.66 36000.00 36440.89 2.66
Invesco India Multicap Fund - Growth Option | Invest 17-03-2008 425.87 1.88 36000.00 36062.93 0.38
quant Multi Cap Fund-GROWTH OPTION - Regular Plan | Invest 21-03-2001 881.58 1.76 36000.00 35797.74 -1.21
Samco Multi Cap Fund - Regular Plan - Growth | Invest 30-10-2024 30.79 2.4 36000.00 34499.51 -8.87
Category Average - - - 36000.00 37531.35 9.4
NIFTY500 MULTICAP 50:25:25 TRI 01-04-2005 - - 36000.00 38446.64 15.17