contact

+91 080-41706980
customer.support@kubot.in

login
USER LOGIN / SIGNUP

Mutual Funds Research

Top Performing SIP Funds
Submit
Data as on - 21-11-2025
Scheme Name Launch Date AUM (Crore) Expense Ratio (%) Invested Amount Current Value Return (%)
Groww Multicap Fund - Regular - Growth | Invest 16-12-2024 23.48 2.3 36000.00 38939.73 18.23
Kotak Multicap Fund-Regular Plan-Growth | Invest 03-09-2021 2,154.15 1.61 36000.00 38856.45 17.7
WhiteOak Capital Multi Cap Fund Regular Plan Growth | Invest 22-09-2023 263.87 1.94 36000.00 38820.87 17.47
Mirae Asset Multicap Fund - Regular Plan - Growth | Invest 01-08-2023 438.88 1.84 36000.00 38528.67 15.61
Franklin India Multi Cap Fund - Growth | Invest 05-07-2024 512.87 1.82 36000.00 38510.33 15.5
Bank of India Multi Cap Fund Regular Plan - Growth | Invest 03-03-2023 90.95 2.26 36000.00 38215.33 13.64
Sundaram Multi Cap Fund (Formerly Known as Principal Multi Cap Growth Fund)-Growth Option | Invest 01-01-2013 292.8 1.98 36000.00 38160.83 13.29
Union Multicap Fund - Regular Plan - Growth Option | Invest 19-12-2022 133.58 2.14 36000.00 38127.20 13.08
Tata Multicap Fund - Regular Plan - Growth | Invest 05-02-2023 321.4 1.88 36000.00 38070.20 12.72
Canara Robeco Multi Cap Fund - Regular Plan - Growth Option | Invest 08-07-2023 490.21 1.82 36000.00 37989.57 12.22
PGIM India Multi Cap Fund - Regular Plan - Growth Option | Invest 10-09-2024 43.46 2.38 36000.00 37942.04 11.92
ITI Multi Cap Fund - Regular Plan - Growth Option | Invest 15-05-2019 132.58 2.03 36000.00 37901.73 11.67
Mahindra Manulife Multi Cap Fund - Regular Plan - Growth | Invest 05-05-2017 605.54 1.77 36000.00 37852.89 11.36
LIC MF Multi Cap Fund-Regular Plan-Growth | Invest 31-10-2022 179.66 2.0 36000.00 37820.23 11.16
Motilal Oswal Multi Cap Fund Regular Plan Growth | Invest 18-06-2024 460.31 1.86 36000.00 37797.55 11.02
HDFC Multi Cap Fund - Growth Option | Invest 01-12-2021 1,867.46 1.67 36000.00 37765.30 10.82
Aditya Birla Sun Life Multi-Cap Fund-Regular Growth | Invest 07-05-2021 650.22 1.81 36000.00 37751.41 10.73
Nippon India Multi Cap Fund-Growth Plan-Growth Option | Invest 25-03-2005 4,729.45 1.34 36000.00 37727.28 10.58
Axis Multicap Fund - Regular Plan - Growth | Invest 05-12-2021 916.39 1.77 36000.00 37706.73 10.45
HSBC Multi Cap Fund - Regular - Growth | Invest 05-01-2023 526.77 1.83 36000.00 37688.87 10.34
BANDHAN MULTI CAP FUND - GROWTH - REGULAR PLAN | Invest 05-12-2021 272.77 1.94 36000.00 37680.99 10.29
Edelweiss Multi Cap Fund - Regular Plan - Growth | Invest 26-10-2023 310.42 1.9 36000.00 37618.90 9.9
Baroda BNP Paribas MULTI CAP FUND - Regular Plan - Growth Option | Invest 12-09-2003 310.82 1.97 36000.00 37297.71 7.91
DSP Multicap Fund - Regular - Growth | Invest 05-01-2024 262.79 1.94 36000.00 37290.51 7.87
ICICI Prudential Multicap Fund - Growth | Invest 01-10-1994 1,606.72 1.73 36000.00 37283.89 7.83
SBI Multicap Fund- Regular Plan- Growth Option | Invest 05-03-2022 2,398.62 1.65 36000.00 37089.60 6.63
Invesco India Multicap Fund - Growth Option | Invest 17-03-2008 422.82 1.88 36000.00 36344.82 2.08
quant Multi Cap Fund-GROWTH OPTION - Regular Plan | Invest 21-03-2001 936.55 1.74 36000.00 36231.51 1.4
Samco Multi Cap Fund - Regular Plan - Growth | Invest 30-10-2024 34.46 2.4 36000.00 34742.66 -7.46
Category Average - - - 36000.00 37715.65 10.55
NIFTY500 MULTICAP 50:25:25 TRI 01-04-2005 - - 36000.00 37958.00 12.3