contact

+91 080-41706980
customer.support@kubot.in

login
USER LOGIN / SIGNUP

Mutual Funds Research

Top Performing SIP Funds
Submit
Data as on - 16-12-2025
Scheme Name Launch Date AUM (Crore) Expense Ratio (%) Invested Amount Current Value Return (%)
Groww Multicap Fund - Regular - Growth | Invest 16-12-2024 27.98 2.3 36000.00 38871.17 17.96
Bank of India Multi Cap Fund Regular Plan - Growth | Invest 03-03-2023 96.8 2.24 36000.00 38546.34 15.87
Kotak Multicap Fund-Regular Plan-Growth | Invest 03-09-2021 2,225.43 1.6 36000.00 38475.29 15.42
Mirae Asset Multicap Fund - Regular Plan - Growth | Invest 01-08-2023 450.13 1.83 36000.00 38335.09 14.53
WhiteOak Capital Multi Cap Fund Regular Plan Growth | Invest 22-09-2023 284.28 1.92 36000.00 38332.86 14.51
Tata Multicap Fund - Regular Plan - Growth | Invest 05-02-2023 322.77 1.87 36000.00 38197.49 13.65
Franklin India Multi Cap Fund - Growth | Invest 05-07-2024 516.37 1.82 36000.00 38166.81 13.46
Union Multicap Fund - Regular Plan - Growth Option | Invest 19-12-2022 133.82 2.14 36000.00 37849.36 11.45
Canara Robeco Multi Cap Fund - Regular Plan - Growth Option | Invest 08-07-2023 504.22 1.82 36000.00 37847.75 11.44
LIC MF Multi Cap Fund-Regular Plan-Growth | Invest 31-10-2022 182.27 2.0 36000.00 37730.93 10.7
ITI Multi Cap Fund - Regular Plan - Growth Option | Invest 15-05-2019 134.88 2.02 36000.00 37691.64 10.45
Sundaram Multi Cap Fund (Formerly Known as Principal Multi Cap Growth Fund)-Growth Option | Invest 01-01-2013 291.51 1.98 36000.00 37619.17 10.0
HSBC Multi Cap Fund - Regular - Growth | Invest 05-01-2023 533.88 1.83 36000.00 37595.04 9.85
Aditya Birla Sun Life Multi-Cap Fund-Regular Growth | Invest 07-05-2021 674.81 1.81 36000.00 37562.02 9.64
BANDHAN MULTI CAP FUND - GROWTH - REGULAR PLAN | Invest 05-12-2021 284.17 1.94 36000.00 37547.60 9.55
HDFC Multi Cap Fund - Growth Option | Invest 01-12-2021 1,973.2 1.68 36000.00 37534.20 9.46
Edelweiss Multi Cap Fund - Regular Plan - Growth | Invest 26-10-2023 314.83 1.89 36000.00 37529.96 9.44
Mahindra Manulife Multi Cap Fund - Regular Plan - Growth | Invest 05-05-2017 612.37 1.77 36000.00 37462.46 9.02
PGIM India Multi Cap Fund - Regular Plan - Growth Option | Invest 10-09-2024 42.47 2.39 36000.00 37424.22 8.78
Nippon India Multi Cap Fund-Growth Plan-Growth Option | Invest 25-03-2005 4,931.37 1.49 36000.00 37419.15 8.74
Axis Multicap Fund - Regular Plan - Growth | Invest 05-12-2021 926.08 1.77 36000.00 37301.26 8.01
DSP Multicap Fund - Regular - Growth | Invest 05-01-2024 266.29 1.94 36000.00 37105.45 6.79
Baroda BNP Paribas MULTI CAP FUND - Regular Plan - Growth Option | Invest 12-09-2003 314.72 1.96 36000.00 37093.46 6.71
Motilal Oswal Multi Cap Fund Regular Plan Growth | Invest 18-06-2024 472.28 1.87 36000.00 36933.51 5.72
ICICI Prudential Multicap Fund - Growth | Invest 01-10-1994 1,614.75 1.73 36000.00 36826.59 5.06
SBI Multicap Fund- Regular Plan- Growth Option | Invest 05-03-2022 2,395.51 1.66 36000.00 36781.76 4.78
Invesco India Multicap Fund - Growth Option | Invest 17-03-2008 425.87 1.88 36000.00 35998.74 -0.01
quant Multi Cap Fund-GROWTH OPTION - Regular Plan | Invest 21-03-2001 881.58 1.76 36000.00 35863.89 -0.82
Samco Multi Cap Fund - Regular Plan - Growth | Invest 30-10-2024 30.79 2.4 36000.00 34524.13 -8.81
Category Average - - - 36000.00 37454.05 9.01
NIFTY500 MULTICAP 50:25:25 TRI 01-04-2005 - - 36000.00 37851.58 11.53