contact

+91 080-41706980
customer.support@kubot.in

login
USER LOGIN / SIGNUP

Mutual Funds Research

Top Performing SIP Funds
Submit
Data as on - 03-09-2025
Scheme Name Launch Date AUM (Crore) Expense Ratio (%) Invested Amount Current Value Return (%)
Motilal Oswal Multi Cap Fund Regular Plan Growth | Invest 18-06-2024 413.03 1.88 36000.00 38797.64 17.45
WhiteOak Capital Multi Cap Fund Regular Plan Growth | Invest 22-09-2023 216.71 1.98 36000.00 38032.80 12.58
Mirae Asset Multicap Fund - Regular Plan - Growth | Invest 01-08-2023 394.34 1.86 36000.00 37937.94 11.98
Nippon India Multi Cap Fund-Growth Plan-Growth Option | Invest 25-03-2005 4,588.14 1.51 36000.00 37890.70 11.68
PGIM India Multi Cap Fund - Regular Plan - Growth Option | Invest 10-09-2024 41.09 2.38 36000.00 37787.20 11.03
Canara Robeco Multi Cap Fund - Regular Plan - Growth Option | Invest 08-07-2023 454.76 1.83 36000.00 37547.83 9.53
Sundaram Multi Cap Fund (Formerly Known as Principal Multi Cap Growth Fund)-Growth Option | Invest 01-01-2013 284.2 1.99 36000.00 37439.55 8.85
Franklin India Multi Cap Fund - Growth | Invest 05-07-2024 503.18 1.81 36000.00 37422.19 8.75
HSBC Multi Cap Fund - Regular - Growth | Invest 05-01-2023 495.38 1.88 36000.00 37415.77 8.71
SBI Multicap Fund- Regular Plan- Growth Option | Invest 05-03-2022 2,238.73 1.67 36000.00 37391.55 8.55
Kotak Multicap Fund-Regular Plan-Growth | Invest 03-09-2021 1,885.44 1.63 36000.00 37325.39 8.14
Axis Multicap Fund - Regular Plan - Growth | Invest 05-12-2021 832.06 1.78 36000.00 37295.03 7.95
Union Multicap Fund - Regular Plan - Growth Option | Invest 19-12-2022 116.54 2.18 36000.00 37267.71 7.78
DSP Multicap Fund - Regular - Growth | Invest 05-01-2024 243.03 1.96 36000.00 37237.93 7.6
Aditya Birla Sun Life Multi-Cap Fund-Regular Growth | Invest 07-05-2021 663.61 1.82 36000.00 37168.62 7.17
HDFC Multi Cap Fund - Growth Option | Invest 01-12-2021 1,851.27 1.68 36000.00 37136.11 6.97
BANDHAN MULTI CAP FUND - GROWTH - REGULAR PLAN | Invest 05-12-2021 272.51 1.94 36000.00 37135.37 6.96
Bank of India Multi Cap Fund Regular Plan - Growth | Invest 03-03-2023 90.25 2.28 36000.00 37119.34 6.86
ITI Multi Cap Fund - Regular Plan - Growth Option | Invest 15-05-2019 127.54 2.04 36000.00 37029.75 6.31
LIC MF Multi Cap Fund-Regular Plan-Growth | Invest 31-10-2022 167.9 2.03 36000.00 36998.55 6.11
Mahindra Manulife Multi Cap Fund - Regular Plan - Growth | Invest 05-05-2017 572.7 1.78 36000.00 36973.01 5.95
ICICI Prudential Multicap Fund - Growth | Invest 01-10-1994 1,552.33 1.73 36000.00 36874.58 5.35
Baroda BNP Paribas MULTI CAP FUND - Regular Plan - Growth Option | Invest 12-09-2003 295.31 1.98 36000.00 36817.82 5.0
Tata Multicap Fund - Regular Plan - Growth | Invest 05-02-2023 312.37 1.86 36000.00 36696.19 4.25
Edelweiss Multi Cap Fund - Regular Plan - Growth | Invest 26-10-2023 290.86 1.91 36000.00 36649.46 3.96
Invesco India Multicap Fund - Growth Option | Invest 17-03-2008 407 1.88 36000.00 36264.41 1.61
quant Multi Cap Fund-GROWTH OPTION - Regular Plan | Invest 21-03-2001 971.91 1.73 36000.00 35323.96 -4.06
Category Average - - - 36000.00 37221.35 7.52
NIFTY500 MULTICAP 50:25:25 TRI 01-04-2005 - - 36000.00 37099.45 6.74