contact

+91 080-41706980
customer.support@kubot.in

login
USER LOGIN / SIGNUP

Mutual Funds Research

Top Performing Mutual Funds
Submit
Data as on - 21-11-2025
Scheme
Name
Launch Date AUM (Crore) Expense Ratio (%) 1-Year Ret (%) 3-Yrs Ret (%) 5-Yrs Ret (%) 10-Yrs Ret (%) Since Launch Ret (%)
Motilal Oswal Multi Cap Fund Regular Plan Growth | Invest 18-06-2024 460.31 1.86 12.71 - - - 23.54
WhiteOak Capital Multi Cap Fund Regular Plan Growth | Invest 22-09-2023 263.87 1.94 12.3 - - - 22.92
Mirae Asset Multicap Fund - Regular Plan - Growth | Invest 01-08-2023 438.88 1.84 11.47 - - - 18.44
Kotak Multicap Fund-Regular Plan-Growth | Invest 03-09-2021 2,154.15 1.61 9.92 23.68 - - 18.29
Franklin India Multi Cap Fund - Growth | Invest 05-07-2024 512.87 1.82 9.73 - - - 4.78
PGIM India Multi Cap Fund - Regular Plan - Growth Option | Invest 10-09-2024 43.46 2.38 9.38 - - - -0.42
Sundaram Multi Cap Fund (Formerly Known as Principal Multi Cap Growth Fund)-Growth Option | Invest 01-01-2013 292.8 1.98 8.92 17.7 19.84 14.7 15.5
Canara Robeco Multi Cap Fund - Regular Plan - Growth Option | Invest 08-07-2023 490.21 1.82 8.16 - - - 18.7
Mahindra Manulife Multi Cap Fund - Regular Plan - Growth | Invest 05-05-2017 605.54 1.77 8.06 19.54 23.14 - 16.23
Union Multicap Fund - Regular Plan - Growth Option | Invest 19-12-2022 133.58 2.14 7.8 - - - 19.46
Bank of India Multi Cap Fund Regular Plan - Growth | Invest 03-03-2023 90.95 2.26 7.76 - - - 24.96
SBI Multicap Fund- Regular Plan- Growth Option | Invest 05-03-2022 2,398.62 1.65 7.58 17.2 - - 15.15
HDFC Multi Cap Fund - Growth Option | Invest 01-12-2021 1,867.46 1.67 7.33 20.88 - - 18.06
BANDHAN MULTI CAP FUND - GROWTH - REGULAR PLAN | Invest 05-12-2021 272.77 1.94 7.16 18.09 - - 14.98
Nippon India Multi Cap Fund-Growth Plan-Growth Option | Invest 25-03-2005 4,729.45 1.34 7.08 22.16 27.39 15.29 17.94
Axis Multicap Fund - Regular Plan - Growth | Invest 05-12-2021 916.39 1.77 6.69 22.5 - - 16.48
ICICI Prudential Multicap Fund - Growth | Invest 01-10-1994 1,606.72 1.73 6.42 19.81 21.97 14.68 15.1
Aditya Birla Sun Life Multi-Cap Fund-Regular Growth | Invest 07-05-2021 650.22 1.81 5.89 17.38 - - 16.14
HSBC Multi Cap Fund - Regular - Growth | Invest 05-01-2023 526.77 1.83 5.86 - - - 25.65
ITI Multi Cap Fund - Regular Plan - Growth Option | Invest 15-05-2019 132.58 2.03 5.85 19.13 17.7 - 14.33
LIC MF Multi Cap Fund-Regular Plan-Growth | Invest 31-10-2022 179.66 2.0 5.76 20.21 - - 19.76
Tata Multicap Fund - Regular Plan - Growth | Invest 05-02-2023 321.4 1.88 4.85 - - - 14.54
Edelweiss Multi Cap Fund - Regular Plan - Growth | Invest 26-10-2023 310.42 1.9 4.55 - - - 21.96
Baroda BNP Paribas MULTI CAP FUND - Regular Plan - Growth Option | Invest 12-09-2003 310.82 1.97 3.66 18.96 21.47 14.53 16.38
DSP Multicap Fund - Regular - Growth | Invest 05-01-2024 262.79 1.94 2.83 - - - 11.28
Invesco India Multicap Fund - Growth Option | Invest 17-03-2008 422.82 1.88 0.93 17.72 19.64 13.94 15.57
quant Multi Cap Fund-GROWTH OPTION - Regular Plan | Invest 21-03-2001 936.55 1.74 - 11.26 21.5 17.14 18.2
Groww Multicap Fund - Regular - Growth | Invest 16-12-2024 23.48 2.3 - - - - 6.18
BAJAJ FINSERV MULTI CAP FUND - REGULAR - GROWTH | Invest 27-02-2025 102.28 2.17 - - - - 13.87
UTI Multi Cap Fund - Regular Plan - Growth Option | Invest 29-04-2025 171.43 2.02 - - - - 5.62
TRUSTMF MULTI CAP FUND -REGULAR PLAN-GROWTH | Invest 30-06-2025 25.81 2.35 - - - - 5.0
Samco Multi Cap Fund - Regular Plan - Growth | Invest 30-10-2024 34.46 2.4 -6.15 - - - -10.14
Category Average - - - 6.76 19.08 21.58 15.05 14.83
NIFTY 500 TRI - - - 10.03 16.57 19.03 15.01 12.52