contact

+91 080-41706980
customer.support@kubot.in

login
USER LOGIN / SIGNUP

Mutual Funds Research

Top Performing Mutual Funds
Submit
Data as on - 13-08-2025
Scheme
Name
Launch Date AUM (Crore) Expense Ratio (%) 1-Year Ret (%) 3-Yrs Ret (%) 5-Yrs Ret (%) 10-Yrs Ret (%) Since Launch Ret (%)
Motilal Oswal Multi Cap Fund Regular Plan Growth | Invest 18-06-2024 413.03 1.88 18.35 - - - 24.59
WhiteOak Capital Multi Cap Fund Regular Plan Growth | Invest 22-09-2023 216.71 1.98 9.19 - - - 23.26
SBI Multicap Fund- Regular Plan- Growth Option | Invest 05-03-2022 2,238.73 1.67 5.84 16.68 - - 15.96
Axis Multicap Fund - Regular Plan - Growth | Invest 05-12-2021 832.06 1.78 4.09 21.26 - - 16.73
Nippon India Multi Cap Fund-Growth Plan-Growth Option | Invest 25-03-2005 4,536.61 1.51 4.0 23.46 29.68 14.57 18.11
Mirae Asset Multicap Fund - Regular Plan - Growth | Invest 01-08-2023 394.34 1.86 3.81 - - - 18.66
Canara Robeco Multi Cap Fund - Regular Plan - Growth Option | Invest 08-07-2023 454.76 1.83 3.16 - - - 19.56
Sundaram Multi Cap Fund (Formerly Known as Principal Multi Cap Growth Fund)-Growth Option | Invest 01-01-2013 284.2 1.99 2.46 16.36 21.65 14.0 15.5
Invesco India Multicap Fund - Growth Option | Invest 17-03-2008 407 1.88 1.82 19.04 22.86 13.46 15.81
Union Multicap Fund - Regular Plan - Growth Option | Invest 19-12-2022 116.54 2.18 1.3 - - - 19.71
Baroda BNP Paribas MULTI CAP FUND - Regular Plan - Growth Option | Invest 12-09-2003 295.31 1.98 1.12 18.51 23.57 13.38 16.41
ICICI Prudential Multicap Fund - Growth | Invest 01-10-1994 1,552.33 1.73 1.01 20.11 24.11 14.09 15.16
Franklin India Multi Cap Fund - Growth | Invest 05-07-2024 503.18 1.81 0.94 - - - -0.11
Aditya Birla Sun Life Multi-Cap Fund-Regular Growth | Invest 07-05-2021 663.61 1.82 0.84 16.25 - - 16.25
Edelweiss Multi Cap Fund - Regular Plan - Growth | Invest 26-10-2023 290.86 1.91 0.54 - - - 22.9
HSBC Multi Cap Fund - Regular - Growth | Invest 05-01-2023 495.38 1.88 0.32 - - - 27.07
Mahindra Manulife Multi Cap Fund - Regular Plan - Growth | Invest 05-05-2017 572.7 1.78 0.09 19.66 24.96 - 16.29
PGIM India Multi Cap Fund - Regular Plan - Growth Option | Invest 10-09-2024 41.09 2.38 - - - - -3.67
TRUSTMF MULTI CAP FUND -REGULAR PLAN-GROWTH | Invest 30-06-2025 0 2.29 - - - - -0.1
Samco Multi Cap Fund - Regular Plan - Growth | Invest 30-10-2024 36.6 2.4 - - - - -6.76
Groww Multicap Fund - Regular - Growth | Invest 16-12-2024 14.04 2.3 - - - - 1.72
BAJAJ FINSERV MULTI CAP FUND - REGULAR - GROWTH | Invest 27-02-2025 84.04 2.24 - - - - 9.04
UTI Multi Cap Fund - Regular Plan - Growth Option | Invest 29-04-2025 125.5 2.08 - - - - 1.15
LIC MF Multi Cap Fund-Regular Plan-Growth | Invest 31-10-2022 167.9 2.03 -0.01 - - - 20.1
BANDHAN MULTI CAP FUND - GROWTH - REGULAR PLAN | Invest 05-12-2021 272.51 1.94 -0.28 17.54 - - 15.07
Kotak Multicap Fund-Regular Plan-Growth | Invest 03-09-2021 1,885.44 1.63 -0.54 22.61 - - 17.39
DSP Multicap Fund - Regular - Growth | Invest 05-01-2024 243.03 1.96 -1.14 - - - 12.17
HDFC Multi Cap Fund - Growth Option | Invest 01-12-2021 1,851.27 1.68 -1.16 20.98 - - 18.23
Bank of India Multi Cap Fund Regular Plan - Growth | Invest 03-03-2023 90.25 2.28 -2.09 - - - 25.15
ITI Multi Cap Fund - Regular Plan - Growth Option | Invest 15-05-2019 127.54 2.04 -2.75 19.47 19.15 - 14.39
Tata Multicap Fund - Regular Plan - Growth | Invest 05-02-2023 312.37 1.86 -3.17 - - - 14.15
quant Multi Cap Fund-GROWTH OPTION - Regular Plan | Invest 21-03-2001 971.91 1.73 -13.96 12.82 22.95 16.91 18.29
Category Average - - - 1.3 18.91 23.62 14.4 14.32
NIFTY 500 TRI - - - -0.53 15.32 20.69 13.7 12.4