contact

+91 080-41706980
customer.support@kubot.in

login
USER LOGIN / SIGNUP

Mutual Funds Research

Top Performing Mutual Funds
Submit
Data as on - 28-01-2026
Scheme
Name
Launch Date AUM (Crore) Expense Ratio (%) 1-Year Ret (%) 3-Yrs Ret (%) 5-Yrs Ret (%) 10-Yrs Ret (%) Since Launch Ret (%)
Bank of India Multi Cap Fund Regular Plan - Growth | Invest 03-03-2023 101.33 2.23 14.25 - - - 22.51
Groww Multicap Fund - Regular - Growth | Invest 16-12-2024 31.39 2.3 13.09 - - - 1.15
Mirae Asset Multicap Fund - Regular Plan - Growth | Invest 01-08-2023 459.38 1.83 13.07 - - - 15.08
WhiteOak Capital Multi Cap Fund Regular Plan Growth | Invest 22-09-2023 295.75 1.92 13.06 - - - 18.36
Mahindra Manulife Multi Cap Fund - Regular Plan - Growth | Invest 05-05-2017 613.28 1.77 12.97 21.04 20.91 - 15.54
Franklin India Multi Cap Fund - Growth | Invest 05-07-2024 506.23 1.83 11.77 - - - 1.49
Tata Multicap Fund - Regular Plan - Growth | Invest 05-02-2023 321.58 1.88 11.66 - - - 12.85
Kotak Multicap Fund-Regular Plan-Growth | Invest 03-09-2021 2,305.72 1.6 11.5 23.2 - - 16.41
Edelweiss Multi Cap Fund - Regular Plan - Growth | Invest 26-10-2023 317.46 1.89 11.25 - - - 19.23
Union Multicap Fund - Regular Plan - Growth Option | Invest 19-12-2022 132.2 2.17 11.12 18.54 - - 16.74
Canara Robeco Multi Cap Fund - Regular Plan - Growth Option | Invest 08-07-2023 515.74 1.82 11.02 - - - 15.43
ITI Multi Cap Fund - Regular Plan - Growth Option | Invest 15-05-2019 134.9 1.99 10.53 19.63 14.22 - 13.3
HSBC Multi Cap Fund - Regular - Growth | Invest 05-01-2023 531.51 1.84 10.07 - - - 22.43
Aditya Birla Sun Life Multi-Cap Fund-Regular Growth | Invest 07-05-2021 669.18 1.82 9.76 17.05 - - 14.56
Nippon India Multi Cap Fund-Growth Plan-Growth Option | Invest 25-03-2005 5,035.22 1.49 9.4 20.95 23.9 15.48 17.43
Axis Multicap Fund - Regular Plan - Growth | Invest 05-12-2021 918.29 1.77 9.33 22.32 - - 14.53
BANDHAN MULTI CAP FUND - GROWTH - REGULAR PLAN | Invest 05-12-2021 290.95 1.94 8.91 17.02 - - 13.17
PGIM India Multi Cap Fund - Regular Plan - Growth Option | Invest 10-09-2024 41.62 2.39 8.46 - - - -4.29
Sundaram Multi Cap Fund (Formerly Known as Principal Multi Cap Growth Fund)-Growth Option | Invest 01-01-2013 290.77 1.98 8.44 17.25 17.0 14.95 15.13
ICICI Prudential Multicap Fund - Growth | Invest 01-10-1994 1,626.31 1.73 7.65 19.75 18.91 15.37 14.91
HDFC Multi Cap Fund - Growth Option | Invest 01-12-2021 1,988.49 1.68 7.61 19.56 - - 15.7
LIC MF Multi Cap Fund-Regular Plan-Growth | Invest 31-10-2022 182.83 2.0 6.85 19.75 - - 16.52
Motilal Oswal Multi Cap Fund Regular Plan Growth | Invest 18-06-2024 452.67 1.86 5.84 - - - 11.78
SBI Multicap Fund- Regular Plan- Growth Option | Invest 05-03-2022 2,372.4 1.66 5.75 16.15 - - 13.01
Baroda BNP Paribas MULTI CAP FUND - Regular Plan - Growth Option | Invest 12-09-2003 314.22 1.96 5.52 18.02 18.53 14.76 15.98
DSP Multicap Fund - Regular - Growth | Invest 05-01-2024 268.19 1.94 5.48 - - - 7.07
Invesco India Multicap Fund - Growth Option | Invest 17-03-2008 412.99 1.89 0.62 16.06 15.82 13.67 14.94
TRUSTMF MULTI CAP FUND -REGULAR PLAN-GROWTH | Invest 30-06-2025 33.99 2.35 - - - - 2.2
UTI Multi Cap Fund - Regular Plan - Growth Option | Invest 29-04-2025 186.45 1.98 - - - - 2.76
BAJAJ FINSERV MULTI CAP FUND - REGULAR - GROWTH | Invest 27-02-2025 111.04 2.15 - - - - 11.51
quant Multi Cap Fund-GROWTH OPTION - Regular Plan | Invest 21-03-2001 814.84 1.78 -3.36 10.19 16.39 16.54 17.64
Samco Multi Cap Fund - Regular Plan - Growth | Invest 30-10-2024 29.3 2.4 -5.89 - - - -13.08
Category Average - - - 8.47 18.53 18.21 15.13 12.25
NIFTY 500 TRI - - - 11.4 16.85 16.25 15.27 12.3