contact

+91 080-41706980
customer.support@kubot.in

login
USER LOGIN / SIGNUP

Mutual Funds Research

Top Performing Mutual Funds
Submit
Data as on - 08-01-2026
Scheme
Name
Launch Date AUM (Crore) Expense Ratio (%) 1-Year Ret (%) 3-Yrs Ret (%) 5-Yrs Ret (%) 10-Yrs Ret (%) Since Launch Ret (%)
Groww Multicap Fund - Regular - Growth | Invest 16-12-2024 27.98 2.3 8.59 - - - 5.2
Mirae Asset Multicap Fund - Regular Plan - Growth | Invest 01-08-2023 450.13 1.83 8.59 - - - 17.09
Kotak Multicap Fund-Regular Plan-Growth | Invest 03-09-2021 2,225.43 1.6 6.39 23.27 - - 17.57
Bank of India Multi Cap Fund Regular Plan - Growth | Invest 03-03-2023 99.08 2.24 6.3 - - - 23.84
WhiteOak Capital Multi Cap Fund Regular Plan Growth | Invest 22-09-2023 284.28 1.92 6.23 - - - 20.58
Canara Robeco Multi Cap Fund - Regular Plan - Growth Option | Invest 08-07-2023 504.22 1.82 5.58 - - - 17.35
Franklin India Multi Cap Fund - Growth | Invest 05-07-2024 516.37 1.82 5.54 - - - 3.69
Mahindra Manulife Multi Cap Fund - Regular Plan - Growth | Invest 05-05-2017 612.37 1.77 5.37 20.42 20.52 - 16.04
ICICI Prudential Multicap Fund - Growth | Invest 01-10-1994 1,614.75 1.73 5.04 19.88 18.67 15.15 15.03
Sundaram Multi Cap Fund (Formerly Known as Principal Multi Cap Growth Fund)-Growth Option | Invest 01-01-2013 291.51 1.98 4.6 17.8 16.93 14.68 15.34
BANDHAN MULTI CAP FUND - GROWTH - REGULAR PLAN | Invest 05-12-2021 288.87 1.94 4.51 17.25 - - 14.21
PGIM India Multi Cap Fund - Regular Plan - Growth Option | Invest 10-09-2024 42.47 2.39 4.12 - - - -1.66
Tata Multicap Fund - Regular Plan - Growth | Invest 05-02-2023 322.77 1.87 4.08 - - - 13.92
Nippon India Multi Cap Fund-Growth Plan-Growth Option | Invest 25-03-2005 5,001.21 1.49 3.88 21.68 23.75 15.28 17.71
Union Multicap Fund - Regular Plan - Growth Option | Invest 19-12-2022 133.82 2.14 3.79 18.47 - - 18.19
ITI Multi Cap Fund - Regular Plan - Growth Option | Invest 15-05-2019 134.88 2.02 3.05 19.59 14.69 - 13.98
Aditya Birla Sun Life Multi-Cap Fund-Regular Growth | Invest 07-05-2021 678.03 1.81 3.02 17.22 - - 15.45
SBI Multicap Fund- Regular Plan- Growth Option | Invest 05-03-2022 2,395.51 1.66 2.38 16.64 - - 13.94
Edelweiss Multi Cap Fund - Regular Plan - Growth | Invest 26-10-2023 314.83 1.89 2.3 - - - 20.54
HDFC Multi Cap Fund - Growth Option | Invest 01-12-2021 1,990.78 1.68 2.28 19.95 - - 16.98
HSBC Multi Cap Fund - Regular - Growth | Invest 05-01-2023 533.88 1.83 1.96 - - - 24.09
Axis Multicap Fund - Regular Plan - Growth | Invest 05-12-2021 926.08 1.77 1.3 22.79 - - 15.56
DSP Multicap Fund - Regular - Growth | Invest 05-01-2024 266.29 1.94 0.79 - - - 10.11
TRUSTMF MULTI CAP FUND -REGULAR PLAN-GROWTH | Invest 30-06-2025 29.84 2.35 - - - - 3.1
BAJAJ FINSERV MULTI CAP FUND - REGULAR - GROWTH | Invest 27-02-2025 107.01 2.35 - - - - 13.87
UTI Multi Cap Fund - Regular Plan - Growth Option | Invest 29-04-2025 178.44 2.01 - - - - 5.61
LIC MF Multi Cap Fund-Regular Plan-Growth | Invest 31-10-2022 182.27 2.0 -0.42 20.29 - - 18.3
Motilal Oswal Multi Cap Fund Regular Plan Growth | Invest 18-06-2024 472.28 1.87 -1.26 - - - 17.82
Baroda BNP Paribas MULTI CAP FUND - Regular Plan - Growth Option | Invest 12-09-2003 314.72 1.96 -1.77 18.5 17.98 14.73 16.2
Invesco India Multicap Fund - Growth Option | Invest 17-03-2008 425.87 1.88 -6.03 16.82 16.07 13.47 15.28
quant Multi Cap Fund-GROWTH OPTION - Regular Plan | Invest 21-03-2001 881.58 1.76 -6.14 9.59 16.51 16.21 17.94
Samco Multi Cap Fund - Regular Plan - Growth | Invest 30-10-2024 30.79 2.4 -7.59 - - - -11.04
Category Average - - - 3.25 19.38 18.74 15.23 14.47
NIFTY 500 TRI - - - 8.58 17.36 16.52 15.33 12.47