contact

+91 080-41706980
customer.support@kubot.in

login
USER LOGIN / SIGNUP

Mutual Funds Research

Top Performing Mutual Funds
Submit
Data as on - 13-11-2025
Scheme
Name
Launch Date AUM (Crore) Expense Ratio (%) 1-Year Ret (%) 3-Yrs Ret (%) 5-Yrs Ret (%) 10-Yrs Ret (%) Since Launch Ret (%)
Motilal Oswal Multi Cap Fund Regular Plan Growth | Invest 18-06-2024 460.31 1.86 16.4 - - - 24.49
WhiteOak Capital Multi Cap Fund Regular Plan Growth | Invest 22-09-2023 263.87 1.94 13.23 - - - 23.34
Mirae Asset Multicap Fund - Regular Plan - Growth | Invest 01-08-2023 438.88 1.84 11.98 - - - 18.88
PGIM India Multi Cap Fund - Regular Plan - Growth Option | Invest 10-09-2024 43.46 2.38 10.16 - - - -
Franklin India Multi Cap Fund - Growth | Invest 05-07-2024 512.87 1.82 10.06 - - - 4.95
SBI Multicap Fund- Regular Plan- Growth Option | Invest 05-03-2022 2,398.62 1.65 9.45 16.98 - - 15.51
Mahindra Manulife Multi Cap Fund - Regular Plan - Growth | Invest 05-05-2017 605.54 1.77 9.09 19.37 23.69 - 16.38
Axis Multicap Fund - Regular Plan - Growth | Invest 05-12-2021 916.39 1.77 8.73 22.17 - - 16.76
Canara Robeco Multi Cap Fund - Regular Plan - Growth Option | Invest 08-07-2023 490.21 1.82 8.62 - - - 18.96
Union Multicap Fund - Regular Plan - Growth Option | Invest 19-12-2022 133.58 2.14 8.61 - - - 19.88
Sundaram Multi Cap Fund (Formerly Known as Principal Multi Cap Growth Fund)-Growth Option | Invest 01-01-2013 292.8 1.98 8.6 17.21 20.16 14.88 15.5
Kotak Multicap Fund-Regular Plan-Growth | Invest 03-09-2021 2,154.15 1.61 8.59 22.88 - - 18.29
Bank of India Multi Cap Fund Regular Plan - Growth | Invest 03-03-2023 90.95 2.26 8.48 - - - 25.11
LIC MF Multi Cap Fund-Regular Plan-Growth | Invest 31-10-2022 179.66 2.0 8.16 20.23 - - 20.09
Nippon India Multi Cap Fund-Growth Plan-Growth Option | Invest 25-03-2005 4,729.45 1.49 7.67 21.82 28.14 15.41 17.98
BANDHAN MULTI CAP FUND - GROWTH - REGULAR PLAN | Invest 05-12-2021 272.77 1.94 7.51 17.92 - - 15.21
HSBC Multi Cap Fund - Regular - Growth | Invest 05-01-2023 526.77 1.83 7.36 - - - 26.11
HDFC Multi Cap Fund - Growth Option | Invest 01-12-2021 1,867.46 1.67 7.27 20.8 - - 18.28
Aditya Birla Sun Life Multi-Cap Fund-Regular Growth | Invest 07-05-2021 650.22 1.81 6.93 16.9 - - 16.36
ICICI Prudential Multicap Fund - Growth | Invest 01-10-1994 1,606.72 1.73 6.79 19.77 22.65 15.0 15.15
ITI Multi Cap Fund - Regular Plan - Growth Option | Invest 15-05-2019 132.58 2.03 6.15 19.0 18.11 - 14.44
Edelweiss Multi Cap Fund - Regular Plan - Growth | Invest 26-10-2023 310.42 1.9 5.47 - - - 22.43
Tata Multicap Fund - Regular Plan - Growth | Invest 05-02-2023 321.4 1.88 4.6 - - - 14.83
Baroda BNP Paribas MULTI CAP FUND - Regular Plan - Growth Option | Invest 12-09-2003 310.82 1.97 4.0 18.59 21.9 14.69 16.4
DSP Multicap Fund - Regular - Growth | Invest 05-01-2024 262.79 1.94 2.91 - - - 11.71
Invesco India Multicap Fund - Growth Option | Invest 17-03-2008 422.82 1.88 2.33 17.77 20.34 14.14 15.59
Groww Multicap Fund - Regular - Growth | Invest 16-12-2024 23.48 2.3 - - - - 7.06
BAJAJ FINSERV MULTI CAP FUND - REGULAR - GROWTH | Invest 27-02-2025 102.28 2.17 - - - - 14.56
UTI Multi Cap Fund - Regular Plan - Growth Option | Invest 29-04-2025 171.43 2.02 - - - - 5.96
TRUSTMF MULTI CAP FUND -REGULAR PLAN-GROWTH | Invest 30-06-2025 25.81 2.35 - - - - 5.39
quant Multi Cap Fund-GROWTH OPTION - Regular Plan | Invest 21-03-2001 936.55 1.74 -0.35 11.19 22.1 17.55 18.27
Samco Multi Cap Fund - Regular Plan - Growth | Invest 30-10-2024 34.46 2.4 -5.31 - - - -9.47
Category Average - - - 7.27 18.84 22.14 15.28 15.63
NIFTY 500 TRI - - - 9.79 16.07 19.27 15.09 12.5