contact

+91 080-41706980
customer.support@kubot.in

login
USER LOGIN / SIGNUP

Mutual Funds Research

Top Performing Mutual Funds
Submit
Data as on - 19-01-2026
Scheme
Name
Launch Date AUM (Crore) Expense Ratio (%) 1-Year Ret (%) 3-Yrs Ret (%) 5-Yrs Ret (%) 10-Yrs Ret (%) Since Launch Ret (%)
Groww Multicap Fund - Regular - Growth | Invest 16-12-2024 31.39 2.3 10.57 - - - 3.01
Mirae Asset Multicap Fund - Regular Plan - Growth | Invest 01-08-2023 459.38 1.83 9.71 - - - 16.06
Kotak Multicap Fund-Regular Plan-Growth | Invest 03-09-2021 2,305.72 1.6 9.11 22.98 - - 17.25
WhiteOak Capital Multi Cap Fund Regular Plan Growth | Invest 22-09-2023 295.75 1.92 8.85 - - - 19.58
Franklin India Multi Cap Fund - Growth | Invest 05-07-2024 506.23 1.83 7.84 - - - 2.52
Mahindra Manulife Multi Cap Fund - Regular Plan - Growth | Invest 05-05-2017 613.28 1.77 7.54 19.83 20.54 - 15.85
Bank of India Multi Cap Fund Regular Plan - Growth | Invest 03-03-2023 101.33 2.23 7.35 - - - 22.91
Canara Robeco Multi Cap Fund - Regular Plan - Growth Option | Invest 08-07-2023 515.74 1.82 7.08 - - - 16.31
Union Multicap Fund - Regular Plan - Growth Option | Invest 19-12-2022 132.2 2.17 6.72 17.74 - - 17.37
Sundaram Multi Cap Fund (Formerly Known as Principal Multi Cap Growth Fund)-Growth Option | Invest 01-01-2013 290.77 1.98 6.43 16.96 16.51 15.24 15.23
BANDHAN MULTI CAP FUND - GROWTH - REGULAR PLAN | Invest 05-12-2021 290.95 1.94 5.72 16.35 - - 13.58
ICICI Prudential Multicap Fund - Growth | Invest 01-10-1994 1,626.31 1.73 5.65 19.11 18.32 15.52 14.96
Aditya Birla Sun Life Multi-Cap Fund-Regular Growth | Invest 07-05-2021 669.18 1.82 5.63 16.41 - - 15.01
PGIM India Multi Cap Fund - Regular Plan - Growth Option | Invest 10-09-2024 41.62 2.39 5.35 - - - -3.18
Tata Multicap Fund - Regular Plan - Growth | Invest 05-02-2023 321.58 1.88 5.3 - - - 13.31
Edelweiss Multi Cap Fund - Regular Plan - Growth | Invest 26-10-2023 317.46 1.89 5.17 - - - 19.78
Nippon India Multi Cap Fund-Growth Plan-Growth Option | Invest 25-03-2005 5,035.22 1.49 5.05 20.33 23.14 15.68 17.55
ITI Multi Cap Fund - Regular Plan - Growth Option | Invest 15-05-2019 134.9 1.99 4.44 18.7 14.03 - 13.54
HSBC Multi Cap Fund - Regular - Growth | Invest 05-01-2023 531.51 1.84 4.39 - - - 23.19
HDFC Multi Cap Fund - Growth Option | Invest 01-12-2021 1,988.49 1.68 4.19 18.99 - - 16.36
SBI Multicap Fund- Regular Plan- Growth Option | Invest 05-03-2022 2,372.4 1.66 3.7 15.91 - - 13.45
Axis Multicap Fund - Regular Plan - Growth | Invest 05-12-2021 918.29 1.77 3.22 21.75 - - 14.91
DSP Multicap Fund - Regular - Growth | Invest 05-01-2024 268.19 1.94 2.32 - - - 8.82
LIC MF Multi Cap Fund-Regular Plan-Growth | Invest 31-10-2022 182.83 2.0 2.09 19.28 - - 17.22
Motilal Oswal Multi Cap Fund Regular Plan Growth | Invest 18-06-2024 452.67 1.86 1.74 - - - 15.35
Baroda BNP Paribas MULTI CAP FUND - Regular Plan - Growth Option | Invest 12-09-2003 314.22 1.96 0.57 17.9 17.79 14.97 16.11
TRUSTMF MULTI CAP FUND -REGULAR PLAN-GROWTH | Invest 30-06-2025 33.99 2.35 - - - - 2.4
UTI Multi Cap Fund - Regular Plan - Growth Option | Invest 29-04-2025 186.45 1.98 - - - - 4.39
BAJAJ FINSERV MULTI CAP FUND - REGULAR - GROWTH | Invest 27-02-2025 111.04 2.15 - - - - 13.32
Invesco India Multicap Fund - Growth Option | Invest 17-03-2008 412.99 1.89 -3.12 15.83 15.72 14.11 15.11
quant Multi Cap Fund-GROWTH OPTION - Regular Plan | Invest 21-03-2001 814.84 1.78 -7.03 8.51 15.75 16.98 17.78
Samco Multi Cap Fund - Regular Plan - Growth | Invest 30-10-2024 29.3 2.4 -7.43 - - - -12.22
Category Average - - - 4.42 17.91 17.73 15.42 13.03
NIFTY 500 TRI - - - 8.82 15.98 15.48 15.43 12.35